![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Darryl Reid Memorial Hockey Tournament Hickman`s Automotive High School Hockey | Pioneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | IceJam U18 IceJam | Blizzard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022 | Monctonian AAA Challenge - U18 The Monctonian Challenge | Blizzard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Blizzard | 27 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 56 |
2022 | St. John's / Metro (Tier 1) Hickman`s Automotive High School Hockey | Pioneers | 13 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 44 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, January 25th, 2023 2023-01-25 | @ Growlers | W (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 962 | 2022 |
Monday, January 23rd, 2023 2023-01-23 | @ Patriots | L (6-3) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 633 | 2022 |
Sunday, January 22nd, 2023 2023-01-22 | vs Huskies | L (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 534 | 2022 |
Saturday, January 21st, 2023 2023-01-21 | vs Kings | W (4-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 964 | 2022 |
Sunday, January 15th, 2023 2023-01-15 | vs Falcons | W (3-2) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 533 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Blizzard vs Osprey | Bay Arena | Monday, January 30th 2023-01-30 | 07:15pm |
Pioneers vs Tigers Updated | Glacier (1) | Monday, January 30th 2023-01-30 | 08:00pm |