1st Period | -IMP | ||
---|---|---|---|
07:59 | ![]() | (26) Tyrell Mulrooney (Power Play) (14) Adam Pinsent | 0-1 |
2nd Period | -IMP | ||
---|---|---|---|
05:43 | ![]() | (12) Harry Smith | 1-1 |
09:03 | ![]() | (10) Alex Kelloway (95) Ethan Simms | 1-2 |
11:03 | ![]() | (19) Noah Harnett (94) Ian Wall | 1-3 |
18:50 | ![]() | (16) Ryan Loveless | 2-3 |
3rd Period | -IMP | ||
---|---|---|---|
01:31 | ![]() | (16) Ryan Loveless (92) Liam Noble | 3-3 |
06:33 | ![]() | (92) Liam Noble (8) Ash Mitchelmore | 4-3 |
14:46 | ![]() | (15) Grayson Pardy | 4-4 |
1st Period | -IMP | ||
---|---|---|---|
08:50 | ![]() | (7) Jacob Ledrew (2 mins) Interference | 2-0 |
14:54 | ![]() | (26) Carter Coady (2 mins) Tripping | 4-0 |
18:33 | ![]() | (14) Adam Pinsent (2 mins) Hooking | 4-2 |
2nd Period | -IMP | ||
---|---|---|---|
16:13 | ![]() | (19) Ashton Farrell (2 mins) Too many men - Bench | 6-2 |
3rd Period | -IMP | ||
---|---|---|---|
10:47 | ![]() | (8) Ash Mitchelmore (2 mins) Roughing - Minor | 8-2 |
10:47 | ![]() | (94) Ian Wall (2 mins) Boarding - Minor | 8-4 |
13:38 | ![]() | (11) Jacob Coish (2 mins) Tripping | 10-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Noah Harnett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Alex Kelloway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Tyrell Mulrooney | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(15) Grayson Pardy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(94) Ian Wall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Adam Pinsent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(95) Ethan Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Braedon Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Michael Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Russell Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Ryan Loveless | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(92) Liam Noble | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Harry Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Ash Mitchelmore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(26) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Ashton Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Luc Marnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Logan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Noah King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Logan Colbourne | 28 | 4 | 24 | 0.857 | 65:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Joshua Hillier | 31 | 3 | 28 | 0.903 | 65:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Impact | 10 | 10 | 9 | 2 | 31 |
East Coast Blizzard | 5 | 9 | 7 | 7 | 28 |
Team | PPG / PPO |
---|---|
East Coast Blizzard | 0 of 1 |
Central Impact | 1 of 4 |