Western Kings



FINAL

5-8



Central Impact

Date: Friday, January 6th 2023 ■ Arena: Danny Cleary Community Centre ■ Location: Harbour Grace

WES
FINAL

5-8


IMP
Date: Friday, January 6th 2023 ■ Arena: Danny Cleary Community Centre ■ Location: Harbour Grace

PENALTY SUMMARY

1st Period IMP-WES
12:43 (94) Ian Wall
(2 mins) Interference
2-0
2nd Period IMP-WES
03:09 (12) Luke Coish
(2 mins) Slashing - Minor
4-0
3rd Period IMP-WES
06:27 (94) Ian Wall
(2 mins) Cross Checking - Minor
6-0

PLAYER SUMMARY

Western Kings Kings Kings
Player G A PTS PPG SHG ENG OTG PIM
(88) Adam Lamswood 0 4 4 0 0 0 0 0
(91) Spencer Caines 2 0 2 0 0 0 0 0
(4) Caylen Blake 1 0 1 0 0 0 0 0
(8) Ryder Penney 1 0 1 0 0 0 0 0
(19) Markus Spingle 1 0 1 0 0 0 0 0
(10) Liam Dutcher 0 1 1 0 0 0 0 0
(9) Joshua Hann 0 1 1 0 0 0 0 0
(27) Andrew Mercer 0 0 0 0 0 0 0 0
(24) Tate Cullen 0 0 0 0 0 0 0 0
(23) Jake Budgell 0 0 0 0 0 0 0 0
(5) Joseph Wiseman 0 0 0 0 0 0 0 0
(31) Jaykob Stone 0 0 0 0 0 0 0 0
(17) Chase Simms 0 0 0 0 0 0 0 0
(1) Ryan Roberts 0 0 0 0 0 0 0 0
(15) Caleb Rashleigh 0 0 0 0 0 0 0 0
(6) Nicholas Gould 0 0 0 0 0 0 0 0
(11) Carter Decker 0 0 0 0 0 0 0 0
(2) Michael Cumby 0 0 0 0 0 0 0 0
(3) Sam Bugden 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Central ImpactImpactImpact
Player G A PTS PPG SHG ENG OTG PIM
(8) Zachary Russell 1 2 3 0 0 0 0 0
(27) Carter Lambert 2 0 2 0 0 0 0 0
(7) Aidan Locke 1 1 2 0 0 0 0 0
(14) Adam Pinsent 1 1 2 0 0 0 0 0
(94) Ian Wall 0 2 2 0 0 0 0 4
(10) Alex Kelloway 0 2 2 0 0 0 0 0
(22) Jayden Hanrahan 1 0 1 0 0 0 0 0
(2) Joseph Vardy 1 0 1 0 0 0 0 0
(15) Grayson Pardy 1 0 1 0 0 0 0 0
(5) Paul Hughes 0 1 1 0 0 0 0 0
(18) Michael Canning 0 1 1 0 0 0 0 0
(4) Braedon Warr 0 1 1 0 0 0 0 0
(11) Russell Pinksen 0 1 1 0 0 0 0 0
(9) Joey Greene 0 1 1 0 0 0 0 0
(12) Luke Coish 0 0 0 0 0 0 0 2
(26) Tyrell Mulrooney 0 0 0 0 0 0 0 0
(95) Ethan Simms 0 0 0 0 0 0 0 0
(34) Adam Hedges 0 0 0 0 0 0 0 0
(19) Noah Harnett 0 0 0 0 0 0 0 0
(1) Logan Colbourne 0 0 0 0 0 0 0 0

Goaltending Summary


Western Kings Kings Kings
Player SA GA Saves SV% TOI PIM
(1) Ryan Roberts 53 8 45 0.849 60:00 0

Central ImpactImpactImpact
Player SA GA Saves SV% TOI PIM
(34) Adam Hedges 30 5 25 0.833 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Central Impact 25 18 10 0 53
Western Kings 9 10 11 0 30

Power Play Summary


TeamPPG / PPO
Central Impact 0 of 0
Western Kings 0 of 3

Game Photos


[No Photos]